How to complain about a bank or financial adviser in Singapore
Complain to the firm first, in writing. If its final reply does not resolve the complaint, take it toFIDReC, the Financial Industry Disputes Resolution Centre, within 6 months. Filing is free, mediation has no claim limit, and adjudication covers claims up to S$150,000.●FIDReC · 17 Oct 2026
The steps
- Complain to the firm. Put it in writing, keep copies, and ask for its final reply.
- File with FIDReC within 6 months of the final reply, using its online form. Filing is free.
- Early resolution. For 10 business days after you file, the firm may contact you directly to settle.
- Mediation. A FIDReC case manager helps both sides reach an agreement.
- Adjudication. If mediation fails, you can pay a case fee and have an adjudicator decide. The decision binds the firm but not you.
FIDReC says most cases are resolved within six months. It is not a government agency and does not give legal advice. Details: FIDReC FAQs.
Which firms FIDReC lists
FIDReC's member list, read on 17 October 2026, names 782 financial institutions, including insurers and payment firms this site does not cover. Of the 1,928 firms in the MAS Financial Institutions Directory on this site, 604 appear on it under the same legal name.●FIDReC member list · 17 Oct 2026
We match by legal name only, because FIDReC publishes no company registration numbers. A firm not shown may be listed under another name, or may serve only accredited or institutional investors and so not be required to join. Ask the firm which scheme it belongs to.
| MAS licence type | Firms | On FIDReC's list |
|---|---|---|
| Local banks | 6 | 6 |
| Full banks | 20 | 20 |
| Qualifying full banks | 10 | 10 |
| Wholesale banks | 95 | 94 |
| Merchant banks | 21 | 2 |
| Licensed financial advisers | 71 | 65 |
| Exempt financial advisers | 574 | 316 |
| Capital markets services licensees | 1,579 | 345 |
| Exempt capital markets services entities | 124 | 111 |
| Licensed trust companies | 67 | 4 |
A firm holding more than one licence type is counted under each.
Private banks
| Bank | FIDReC member list |
|---|---|
| Bank of Singapore | Listed as BANK OF SINGAPORE LIMITED |
| BNP Paribas Wealth Management | Listed as BNP PARIBAS |
| Citi Private Bank Singapore | Listed as CITIBANK SINGAPORE LIMITED |
| Credit Suisse Singapore (UBS Group) | Not shown under this name |
| DBS Private Bank | Listed as DBS BANK LTD |
| Deutsche Bank Wealth Management | Listed as DEUTSCHE BANK AG |
| EFG Bank | Listed as EFG BANK AG (EFG BANK SA) (EFG BANK LTD) |
| HSBC Singapore — Private Banking | Listed as HSBC BANK (SINGAPORE) LIMITED |
| J. Safra Sarasin | Listed as BANK J.SAFRA SARASIN LTD, SINGAPORE BRANCH |
| J.P. Morgan Private Bank | Not shown under this name |
| Julius Baer | Listed as BANK JULIUS BAER & CO. LTD, SINGAPORE BRANCH |
| LGT Bank Singapore | Not shown under this name |
| Lombard Odier Singapore | Not shown under this name |
| OCBC Bank | Listed as OVERSEA-CHINESE BANKING CORPORATION LIMITED |
| Pictet Wealth Management | Listed as BANQUE PICTET & CIE SA SINGAPORE BRANCH |
| Standard Chartered Private Bank | Listed as STANDARD CHARTERED BANK (SINGAPORE) LIMITED |
| UBS | Listed as UBS AG |
| Union Bancaire Privée (UBP) | Listed as UNION BANCAIRE PRIVEE, UBP SA |
| UOB Private Bank | Listed as UNITED OVERSEAS BANK LTD |
| VP Bank Asia | Listed as VP BANK LTD SINGAPORE BRANCH |
Every firm's regulatory page shows its own FIDReC status.